| The most common (Federal) holidays of the United States (USA) in 2020 are listed below. | 
|
| 1-Jan | Wednesday | New Year's Day 2020 | 
| 20-Jan | Monday | Martin Luther King Day 2020 | 
| 24-Jan | Friday | Belly Laugh Day 2020 | 
| 2-Feb | Sunday | Groundhog Day 2020 | 
| 12-Feb | Wednesday | Lincoln's Birthday 2020 | 
| 14-Feb | Friday | Valentine's Day 2020 | 
| 17-Feb | Monday | Presidents Day and Washington's Birthday 2020 | 
| 25-Feb | Tuesday | Mardi Gras Carnival 2020 | 
| 8-Mar | Sunday | Daylight Saving 2020 | 
| 17-Mar | Tuesday | St. Patrick's Day 2020 | 
| 1-Apr | Wednesday | April Fool's Day 2020 | 
| 10-Apr | Friday | Good Friday 2020 | 
| 12-Apr | Sunday | Easter 2020 | 
| 13-Apr | Monday | Easter Monday 2020 | 
| 22-Apr | Wednesday | Earth Day 2020 | 
| 5-May | Tuesday | Cinco de Mayo 2020 | 
| 10-May | Sunday | Mother's Day 2020 | 
| 16-May | Saturday | Armed Forces Day 2020 | 
| 25-May | Monday | Memorial Day 2020 | 
| 31-May | Sunday | Pentecost 2020 | 
| 1-Jun | Monday | Pentecost Monday 2020 | 
| 14-Jun | Sunday | Flag Day 2020 | 
| 21-Jun | Sunday | Father's Day 2020 | 
| 4-Jul | Saturday | Independence Day 2020 | 
| 26-Jul | Sunday | Parents' Day 2020 | 
| 7-Sep | Monday | Labor Day 2020 | 
| 11-Sep | Friday | Patriot Day or September 11th 2020 | 
| 13-Sep | Sunday | Grandparents' Day 2020 | 
| 16-Sep | Wednesday | Stepfamily Day 2020 | 
| 17-Sep | Thursday | Citizenship Day 2020 | 
| 25-Sep | Friday | Native American Day 2020 | 
| 12-Oct | Monday | Columbus Day 2020 | 
| 16-Oct | Friday | Boss's Day 2020 | 
| 17-Oct | Saturday | Sweetest Day 2020 | 
| 31-Oct | Saturday | Halloween 2020 | 
| 1-Nov | Sunday | Daylight Saving 2020 | 
| 11-Nov | Wednesday | Veterans' Day 2020 | 
| 26-Nov | Thursday | Thanksgiving 2020 | 
| 27-Nov | Friday | Black Friday 2020 | 
| 30-Nov | Monday | Cyber Monday 2020 | 
| 7-Dec | Monday | Pearl Harbor Remembrance Day 2020 | 
| 25-Dec | Friday | Christmas Day 2020 | 
| 31-Dec | Thursday | New Year's Eve 2020 | 
| 
 | 
 | 
 | 
No comments:
Post a Comment